FURY
The world champion paramotor wing.
For who ?
For expert and competitive pilots
For what ?
For competition and performance
An excellent wing to progress with in competitions
Initially designed to tackle slalom flying, the Fury proved itself to become an excellent polyvalent wing; one of the fastest on the market today. During the 2014 PPG World Championships, Fred Mallard beat the speed world record during the “Japanese Mania” event.
Very strong in turbulence, the Fury has great potential for use by experienced pilots wishing to progress for competition.
in detail
Colors
Video
Technical Data
| FURY | 13* | 13,5* | 14* | 17 | 18 | 20 | 23 |
|---|---|---|---|---|---|---|---|
| Flat Surface (m²) | 13 | 13,5 | 14 | 17.5 | 18.5 | 20 | 23 |
| Weight (kg) | 4,1 | 4,3 | 4,5 | 5.0 | 5.2 | 5.5 | 6.0 |
| Aspect ratio | 5,7 | 5,7 | 5,7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Number of cells | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| "EXPERT" inflight weight range (kg) | - | - | - | - | 85-110 (DGAC) | 70-130 (DGAC) | 70-150 (DGAC) |
| "COMPETITION" inflight weight range (kg) | 60-120 (EN 926-1) | 60-120 (EN 926-1) | 60-120 (EN 926-1) | 70-140 (DGAC) | 85-158 (DGAC) | 130-160 (DGAC) | 150-180 (DGAC) |
| Trim speed (km/h) | 55 | 50 | 48 | 43 | 43 | 43 | 43 |
| Max speed (km/h) | 90+ | 90+ | 85+ | 65+ | 65+ | 65+ | 65+ |
| Certification | EN 926-1 | EN 926-1 | EN 926-1 | DGAC | DGAC | DGAC | DGAC |


