BIP-BIP 2
An outstanding speed
For who ?
For intermediate and expert riders
For what ?
Mini wing, speed flying, soaring in strong winds, hike & fly
A little bit more performance for the BIP-BIP 2!
A little bit more performance for the Bip-bip2 with this excellent passive safely level which gave the Bip-bip1 its famous reputation.
An outstanding speed with the trims all out, expending flight territories to be discovered by Mini-wing enthusiasts.
in detail
Colors
Total inflight weight
Technical Data
| BIP-BIP 2 | 14 | 16 | 18 |
|---|---|---|---|
| Flat Surface (m²) | 14 | 16 | 18 |
| Weight (kg) | 3.5 | 3.7 | 3.9 |
| Aspect ratio | 4.33 | 4.33 | 4.33 |
| Number of cells | 30 | 30 | 30 |
| Minimum inflight weight range (kg) | - | 50 | 60 |
| Maximum inflight weight range (kg)) | - | 85 | 105 |
| Trim speed (km/h) | 45 | 45 | 45 |
| Max speed (km/h) | > 60 | > 60 | > 60 |


